Toronto
Today, مارس 2, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
06:00-12:00 | ![]() | -9 °C Feels like -16 °C | 0 mm | 1026 hPa | Gentle breeze, 16.6 km/h from West-Northwest |
12:00-18:00 | ![]() | -3 °C Feels like -8 °C | 0 mm | 1025 hPa | Gentle breeze, 15.1 km/h from West-Southwest |
18:00-00:00 | ![]() | -1 °C Feels like -7 °C | 0 mm | 1017 hPa | Moderate breeze, 21.6 km/h from South-Southwest |
Tomorrow, مارس 3, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | ![]() | 0 °C Feels like -6 °C | 0 mm | 1012 hPa | Moderate breeze, 22 km/h from West-Southwest |
06:00-12:00 | ![]() | -1 °C Feels like -6 °C | 0 mm | 1010 hPa | Gentle breeze, 17.3 km/h from West-Southwest |
12:00-18:00 | ![]() | 9 °C Feels like 6 °C | 0 mm | 1010 hPa | Gentle breeze, 19.1 km/h from West-Northwest |
18:00-00:00 | ![]() | 2 °C Feels like -3 °C | 0 mm | 1013 hPa | Moderate breeze, 20.5 km/h from North-Northwest |
مارس 4, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | ![]() | -3 °C Feels like -7 °C | 0 mm | 1017 hPa | Light breeze, 12.2 km/h from North |
06:00-12:00 | ![]() | -5 °C Feels like -11 °C | 0 mm | 1020 hPa | Gentle breeze, 16.2 km/h from North-Northwest |
13:00-19:00 | ![]() | -1 °C Feels like -7 °C | 0 mm | 1021 hPa | Moderate breeze, 20.9 km/h from North-Northwest |
19:00-01:00 | ![]() | -6 °C Feels like -13 °C | 0 mm | 1022 hPa | Gentle breeze, 19.1 km/h from North-Northwest |
مارس 5, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | -8 °C Feels like -13 °C | 0 mm | 1022 hPa | Light breeze, 11.5 km/h from West-Northwest |
07:00-13:00 | ![]() | -7 °C Feels like -12 °C | 0 mm | 1021 hPa | Light breeze, 11.5 km/h from West |
13:00-19:00 | ![]() | 3 °C Feels like -2 °C | 0 mm | 1018 hPa | Moderate breeze, 25.9 km/h from West-Northwest |
19:00-01:00 | ![]() | -2 °C Feels like -7 °C | 0 mm | 1018 hPa | Gentle breeze, 17.3 km/h from West-Northwest |
مارس 6, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | -6 °C Feels like -10 °C | 0 mm | 1019 hPa | Light breeze, 9.4 km/h from Northwest |
07:00-13:00 | ![]() | -8 °C Feels like -11 °C | 0 mm | 1020 hPa | Light air, 5.4 km/h from Northwest |
13:00-19:00 | ![]() | 1 °C Feels like -4 °C | 0 mm | 1019 hPa | Gentle breeze, 17.3 km/h from West-Northwest |
19:00-01:00 | ![]() | -2 °C Feels like -6 °C | 0 mm | 1020 hPa | Light breeze, 11.9 km/h from Northwest |
مارس 7, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | -7 °C Feels like -10 °C | 0.2 mm | 1022 hPa | Light breeze, 6.5 km/h from North-Northeast |
07:00-13:00 | ![]() | -6 °C Feels like -9 °C | 0 mm | 1025 hPa | Light breeze, 6.5 km/h from North |
13:00-19:00 | ![]() | -2 °C Feels like -7 °C | 0 mm | 1027 hPa | Gentle breeze, 13.7 km/h from North-Northwest |
19:00-01:00 | ![]() | -6 °C Feels like -12 °C | 0 mm | 1028 hPa | Gentle breeze, 17.3 km/h from North |
مارس 8, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | -9 °C Feels like -15 °C | 0 mm | 1030 hPa | Light breeze, 11.5 km/h from North-Northwest |
07:00-13:00 | ![]() | -9 °C Feels like -13 °C | 0 mm | 1032 hPa | Light breeze, 6.8 km/h from Northwest |
13:00-19:00 | ![]() | -1 °C Feels like -5 °C | 0 mm | 1031 hPa | Light breeze, 11.5 km/h from South-Southwest |
19:00-01:00 | ![]() | -2 °C Feels like -6 °C | 0 mm | 1028 hPa | Light breeze, 9.4 km/h from South |
مارس 9, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | -5 °C Feels like -8 °C | 0 mm | 1025 hPa | Light breeze, 5.8 km/h from West-Southwest |
07:00-13:00 | ![]() | -2 °C Feels like -5 °C | 1.4 mm | 1021 hPa | Light breeze, 6.5 km/h from South-Southeast |
13:00-19:00 | ![]() | 3 °C Feels like 0 °C | 1.8 mm | 1015 hPa | Light breeze, 10.8 km/h from East-Southeast |
19:00-01:00 | ![]() | 3 °C Feels like 1 °C | 0.8 mm | 1011 hPa | Light breeze, 8.3 km/h from South |
مارس 10, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | 3 °C Feels like 0 °C | 0 mm | 1010 hPa | Light breeze, 11.9 km/h from West-Northwest |
07:00-13:00 | ![]() | 1 °C Feels like -2 °C | 0 mm | 1013 hPa | Light breeze, 9.4 km/h from West-Southwest |
13:00-19:00 | ![]() | 8 °C Feels like 6 °C | 0 mm | 1013 hPa | Gentle breeze, 13.7 km/h from South |
19:00-01:00 | ![]() | 5 °C Feels like 3 °C | 7.3 mm | 1010 hPa | Light breeze, 9.4 km/h from South-Southeast |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK