Tehran
Today, مارس 2, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
13:30-18:30 | ![]() | 14 °C | 0 mm | 1018 hPa | Light breeze, 9.4 km/h from West |
18:30-00:30 | ![]() | 11 °C | 0 mm | 1018 hPa | Light breeze, 6.5 km/h from West |
Tomorrow, مارس 3, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | ![]() | 4 °C Feels like 1 °C | 0 mm | 1018 hPa | Gentle breeze, 14 km/h from North-Northeast |
06:30-12:30 | ![]() | 4 °C Feels like 1 °C | 0 mm | 1019 hPa | Light breeze, 10.8 km/h from North-Northeast |
12:30-18:30 | ![]() | 14 °C | 0 mm | 1016 hPa | Gentle breeze, 18.7 km/h from West |
18:30-00:30 | ![]() | 11 °C | 0 mm | 1015 hPa | Gentle breeze, 13.7 km/h from North-Northeast |
مارس 4, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | ![]() | 8 °C Feels like 6 °C | 0 mm | 1017 hPa | Gentle breeze, 13 km/h from West-Northwest |
06:30-12:30 | ![]() | 4 °C Feels like 2 °C | 0 mm | 1019 hPa | Light breeze, 9 km/h from North-Northeast |
12:30-18:30 | ![]() | 15 °C | 0 mm | 1018 hPa | Light breeze, 6.1 km/h from West-Southwest |
18:30-00:30 | ![]() | 14 °C | 0.1 mm | 1016 hPa | Light breeze, 9 km/h from East-Northeast |
21:30-03:30 | ![]() | 11 °C | 0.2 mm | 1017 hPa | Gentle breeze, 15.5 km/h from Northeast |
مارس 5, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
03:30-09:30 | ![]() | 10 °C Feels like 8 °C | 0.1 mm | 1013 hPa | Gentle breeze, 12.6 km/h from Northeast |
09:30-15:30 | ![]() | 13 °C | 1.7 mm | 1012 hPa | Light air, 2.9 km/h from South-Southeast |
15:30-21:30 | ![]() | 12 °C | 0.1 mm | 1010 hPa | Light breeze, 7.2 km/h from East-Northeast |
21:30-03:30 | ![]() | 8 °C Feels like 7 °C | 0 mm | 1014 hPa | Light breeze, 7.9 km/h from West-Southwest |
مارس 6, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
03:30-09:30 | ![]() | 4 °C | 0 mm | 1017 hPa | Light air, 2.9 km/h from East-Northeast |
09:30-15:30 | ![]() | 10 °C Feels like 10 °C | 0 mm | 1019 hPa | Light air, 5.4 km/h from South |
15:30-21:30 | ![]() | 16 °C | 0 mm | 1016 hPa | Light breeze, 9.4 km/h from South |
21:30-03:30 | ![]() | 8 °C Feels like 5 °C | 0 mm | 1018 hPa | Gentle breeze, 14.8 km/h from North-Northeast |
مارس 7, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
03:30-09:30 | ![]() | 4 °C Feels like 1 °C | 0 mm | 1016 hPa | Gentle breeze, 14 km/h from North-Northeast |
09:30-15:30 | ![]() | 12 °C | 0 mm | 1017 hPa | Light air, 4.7 km/h from Southeast |
15:30-21:30 | ![]() | 16 °C | 0 mm | 1012 hPa | Light air, 1.8 km/h from East-Southeast |
21:30-03:30 | ![]() | 8 °C Feels like 6 °C | 0 mm | 1014 hPa | Light breeze, 11.9 km/h from North-Northeast |
مارس 8, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
03:30-09:30 | ![]() | 8 °C | 0 mm | 1014 hPa | Light air, 1.4 km/h from East-Southeast |
09:30-15:30 | ![]() | 10 °C | 0 mm | 1016 hPa | Light air, 4.7 km/h from South-Southwest |
15:30-21:30 | ![]() | 15 °C | 0 mm | 1011 hPa | Light air, 4 km/h from Southwest |
21:30-03:30 | ![]() | 8 °C Feels like 6 °C | 0 mm | 1013 hPa | Light breeze, 11.5 km/h from North-Northeast |
مارس 9, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
03:30-09:30 | ![]() | 5 °C Feels like 2 °C | 0 mm | 1013 hPa | Light breeze, 11.5 km/h from North-Northeast |
09:30-15:30 | ![]() | 13 °C | 0 mm | 1015 hPa | Light breeze, 9 km/h from West-Southwest |
15:30-21:30 | ![]() | 15 °C | 0 mm | 1011 hPa | Gentle breeze, 16.2 km/h from West-Northwest |
21:30-03:30 | ![]() | 9 °C Feels like 7 °C | 0 mm | 1013 hPa | Gentle breeze, 13.3 km/h from North-Northeast |
مارس 10, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
03:30-09:30 | ![]() | 10 °C | 0.1 mm | 1013 hPa | Light air, 4.7 km/h from Northwest |
09:30-15:30 | ![]() | 13 °C | 0 mm | 1014 hPa | Light breeze, 7.2 km/h from Northwest |
15:30-21:30 | ![]() | 16 °C | 1 mm | 1009 hPa | Light breeze, 10.4 km/h from North-Northwest |
21:30-03:30 | ![]() | 11 °C | 0.4 mm | 1012 hPa | Light breeze, 6.1 km/h from North-Northeast |
مارس 11, 2021
زمان | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
03:30-09:30 | ![]() | 7 °C Feels like 6 °C | 0 mm | 1011 hPa | Light breeze, 6.8 km/h from West |
09:30-15:30 | ![]() | 13 °C | 0 mm | 1012 hPa | Light air, 3.6 km/h from Southeast |
15:30-21:30 | ![]() | 17 °C | 1.2 mm | 1005 hPa | Light breeze, 11.9 km/h from Northeast |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK